Viewing Monster
#1614: Mineral
Monster ID | 1614 | Sprite | MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | |||||||||||||
iRO Name | Mineral | HP | 7,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 7,126 | Attack | 723~812 | |||||||||||||
Job Experience | 3,536 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 128 | 95% Flee | 198 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 60% | |
728 | Topaz | 10% | |
714 | Emperium | 0.04% | |
984 | Oridecon | 1.6% | |
1011 | Emveretarcon | 16% | |
715 | Yellow Gemstone | 2% | |
969 | Gold | 0.04% | |
4339 | Mineral Card | 0.02% |
Mineral on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun02 | 50 | 0min | |
ein_fild04 | 5 | 60min-110min | |
ein_fild05 | 35 | 10min-16min |
Monster Skills for “Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | None |
Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | None |