Viewing Monster
#1613: Metaling
| Monster ID | 1613 |
|
Sprite | METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling | Custom | Yes | |||||||||||||
| iRO Name | Metaling | HP | 889 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 26 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 768 | Attack | 135~270 | |||||||||||||
| Job Experience | 498 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 61 | 95% Flee | 136 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Metaling Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7325 | Flexible Tube | 80% | |
| 1002 |
|
Iron Ore | 20% |
| 998 |
|
Iron | 10% |
| 7126 | Large Jellopy | 20% | |
| 7317 | Rusty Screw | 4% | |
| 13103 | Crimson Bolt | 0.1% | |
| 7312 | Jubilee | 100% | |
| 4341 |
|
Metaling Card | 0.1% |
Metaling on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ein_fild03 | 30 | 0min |
|
ein_fild04 | 50 | 0min |
|
ein_fild07 | 60 | 0min |
|
ein_fild08 | 25 | 0min |
|
ein_fild09 | 20 | 0min |
|
hu_fild06 | 10 | 0min |
|
lhz_dun01 | 50 | 0min |
|
lhz_fild01 | 70 | 0min |
|
lhz_fild02 | 50 | 0min |
|
lhz_fild03 | 20 | 0min |
|
ra_fild09 | 20 | 0min |
Monster Skills for “Metaling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Metaling@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | None |
| Metaling@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Metaling@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Metaling@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | None |
| Metaling@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | None |

