Viewing Monster
#1587: Kraben
Monster ID | 1587 | Sprite | KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 5,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 412 | Attack | 125~765 | |||||||||||||
Job Experience | 2,644 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 195 | 95% Flee | 200 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kraben Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 70% | |
519 | Milk | 60% | |
521 | Aloe Leaflet | 20% | |
2102 | Guard | 0.02% | |
7299 | Straw Basket | 97% | |
7286 | Red Chile | 20% | |
603 | Old Blue Box | 0.2% | |
4295 | Kraben Card | 0.02% |
Kraben on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ayo_dun01 | 5 | 0min | |
ayo_dun02 | 20 | 0min |
Monster Skills for “Kraben”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Kraben@NPC_STUNATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | None |