Viewing Monster
#1586: Leaf Cat
Monster ID | 1586 | Sprite | LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | No | |||||||||||||
iRO Name | Leaf Cat | HP | 2,396 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 330 | Attack | 266~307 | |||||||||||||
Job Experience | 2,424 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 125 | 95% Flee | 173 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leaf Cat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7198 | Huge Leaf | 87.3% | |
520 | Hinalle Leaflet | 6% | |
608 | Yggdrasil Seed | 0.1% | |
1023 | Fish Tail | 22% | |
568 | Lemon | 5% | |
567 | Shrimp | 10% | |
7298 | Fig Leaf | 100% | |
4195 | Leaf Cat Card | 0.02% |
Leaf Cat on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ayo_dun01 | 65 | 0min | |
ayo_fild01 | 3 | 60min-90min | |
ayo_fild02 | 50 | 0min |
Monster Skills for “Leaf Cat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |