Viewing Monster
#1585: Mime Monkey
Monster ID | 1585 | Sprite | MIME_MONKEY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mime Monkey | Custom | No | |||||||||||||
iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 400 | Attack | 300~350 | |||||||||||||
Job Experience | 44 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 100 | 95% Flee | 155 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mime Monkey Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 2% | |
938 | Sticky Mucus | 8% | |
512 | Apple | 20% | |
713 | Empty Bottle | 30% | |
741 | Poring Doll | 0.1% | |
619 | Unripe Apple | 0.4% |
Mime Monkey on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Mime Monkey”
No skills found for Mime Monkey.