Viewing Monster
#1582: Deviling
Monster ID | 1582 | Sprite | DEVILING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 64,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 31 | |||||||||||||
Element | Dark (Lv 4) | Speed | 200 | |||||||||||||
Experience | 422 | Attack | 135~270 | |||||||||||||
Job Experience | 824 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 101 | 95% Flee | 183 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1039 | Little Evil Wing | 60% | |
912 | Zargon | 97% | |
2255 | Evil Wing | 2% | |
512 | Apple | 100% | |
7023 | Blade Lost in Darkness | 0.02% | |
983 | Black Dyestuffs | 2% | |
694 | Level 3 Soul Strike | 2% | |
4174 | Deviling Card | 0.02% |
Deviling on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_fild04 | 1 | 120min-180min |
Monster Skills for “Deviling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviling@NPC_SUMMONSLAVE | 7 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
Deviling@NPC_SUMMONSLAVE | 7 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
Deviling@NPC_DARKSTRIKE | 5 | Chase | 30% | 0.7s | 0s | No | Target | always | None |
Deviling@NPC_DARKSTRIKE | 5 | Attack | 30% | 0.7s | 0s | No | Target | always | None |
Deviling@NPC_DARKNESSATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | None |
Deviling@AL_DECAGI | 1 | Chase | 20% | 1s | 5s | No | Target | always | None |