Viewing Monster
#1550: Enchanted Peach Tree
Monster ID | 1550 | Sprite | G_LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Live Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 53 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 0 | Attack | 301~351 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 118 | 95% Flee | 208 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enchanted Peach Tree Item Drops
No item drops found for Enchanted Peach Tree.
Enchanted Peach Tree on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Enchanted Peach Tree”
No skills found for Enchanted Peach Tree.