Viewing Monster
#1517: Jing Guai
Monster ID | 1517 | Sprite | LI_ME_MANG_RYANG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Li Me Mang Ryang | Custom | No | |||||||||||||
iRO Name | Jing Guai | HP | 5,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 48 | |||||||||||||
Element | Earth (Lv 3) | Speed | 165 | |||||||||||||
Experience | 3,286 | Attack | 434~633 | |||||||||||||
Job Experience | 3,286 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 119 | 95% Flee | 180 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jing Guai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7267 | Tiger Panty | 90% | |
7268 | Little Ghost Doll | 8% | |
1501 | Club | 0.2% | |
1523 | Spike | 0.02% | |
4265 | Jing Guai Card | 0.02% |
Jing Guai on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun01 | 85 | 0min |
Monster Skills for “Jing Guai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Li Me Mang Ryang@NPC_RANGEATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Li Me Mang Ryang@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |