Viewing Monster
#1515: Hatii Baby
Monster ID | 1515 | Sprite | GARM_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm Baby | Custom | No | |||||||||||||
iRO Name | Hatii Baby | HP | 20,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 450 | |||||||||||||
Experience | 2,044 | Attack | 680~1,179 | |||||||||||||
Job Experience | 5,960 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 111 | 95% Flee | 221 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hatii Baby Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7270 | Nursing Bottle | 30% | |
7269 | Pinafore | 50% | |
7066 | Ice Cubic | 87.3% | |
749 | Frozen Rose | 2% | |
12000 | Level 5 Frost Diver | 2% | |
4323 | Hatii Babe Card | 0.1% |
Hatii Baby on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
xmas_dun02 | 1 | 30min | |
xmas_fild01 | 1 | 30min |
Monster Skills for “Hatii Baby”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Garm Baby@MG_FROSTDIVER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |