Viewing Monster
#1514: Zhu Po Long
Monster ID | 1514 | Sprite | DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Dragon | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 6,060 | Attack | 550~789 | |||||||||||||
Job Experience | 1,538 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 136 | 95% Flee | 201 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zhu Po Long Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7266 | Denture from Dragon Mask | 87.3% | |
7265 | Dragon Horn | 60% | |
7268 | Little Ghost Doll | 16% | |
1036 | Dragon Scale | 20% | |
7038 | Yarn | 60% | |
4272 | Zhu Po Long Card | 0.02% |
Zhu Po Long on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun02 | 5 | 0min | |
lou_dun03 | 25 | 0min |
Monster Skills for “Zhu Po Long”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dancing Dragon@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | None |
Dancing Dragon@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Dancing Dragon@NPC_EMOTION | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | None |
Dancing Dragon@NPC_EMOTION | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | None |
Dancing Dragon@NPC_EMOTION | 1 | Chase | 100% | 0s | 3s | Yes | Self | always | None |