Viewing Monster
#1513: Mao Guai
Monster ID | 1513 | Sprite | CIVIL_SERVANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Civil Servant | Custom | No | |||||||||||||
iRO Name | Mao Guai | HP | 14,390 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,046 | Attack | 650~1,010 | |||||||||||||
Job Experience | 5,500 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 97 | 95% Flee | 217 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mao Guai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7262 | Folding Fan of Cat Ghost | 83.42% | |
7263 | Cat's Eye | 80% | |
984 | Oridecon | 2.2% | |
1144 | Sashimi | 0.2% | |
606 | Aloevera | 0.2% | |
1023 | Fish Tail | 2% | |
693 | Level 5 Lightening Bolt | 2% | |
4202 | Mao Guai Card | 0.1% |
Mao Guai on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun03 | 45 | 0min |
Monster Skills for “Mao Guai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None |
Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Civil Servant@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 10s | Yes | Self | always | None |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 10s | Yes | Self | always | None |