Viewing Monster
#1512: Yao Jun
Monster ID | 1512 | Sprite | HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | |||||||||||||
iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 56 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 4,398 | Attack | 710~1,128 | |||||||||||||
Job Experience | 2,044 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 116 | 95% Flee | 204 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yao Jun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 77.6% | |
609 | Amulet | 4% | |
985 | Elunium | 1.1% | |
2406 | Boots | 0.2% | |
7277 | Munak Doll | 18% | |
4328 | Yao Jun Card | 0.02% |
Yao Jun on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun02 | 40 | 0min | |
lou_dun03 | 30 | 0min |
Monster Skills for “Yao Jun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | None |
Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |