Viewing Monster
#1510: Heirozoist
Monster ID | 1510 | Sprite | HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hylozoist | Custom | No | |||||||||||||
iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 4,628 | Attack | 317~498 | |||||||||||||
Job Experience | 2,594 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 99 | 95% Flee | 192 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Heirozoist Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 87.3% | |
7217 | Spool | 100% | |
7213 | Needle Packet | 40% | |
740 | Puppet | 1.6% | |
7220 | Ectoplasm | 6% | |
757 | Rough Elunium | 0.2% | |
5113 | Angry Snarl | 0.02% | |
4321 | Hylozoist Card | 0.02% |
Heirozoist on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
niflheim | 10 | 20min-30min | |
nif_fild01 | 10 | 0min | |
nif_fild02 | 10 | 20min-30min |
Monster Skills for “Heirozoist”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hylozoist@AL_DECAGI | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Hylozoist@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Hylozoist@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |