Viewing Monster
#1508: Quve
Monster ID | 1508 | Sprite | QUVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | |||||||||||||
iRO Name | Quve | HP | 4,559 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 828 | Attack | 299~469 | |||||||||||||
Job Experience | 612 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 121 | 95% Flee | 152 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Quve Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 64% | |
7220 | Ectoplasm | 100% | |
601 | Fly Wing | 20% | |
7154 | Poisonous Powder | 2% | |
756 | Rough Oridecon | 0.2% | |
4294 | Quve Card | 0.02% |
Quve on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
niflheim | 20 | 5min-8min | |
nif_fild01 | 30 | 0min |
Monster Skills for “Quve”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Quve@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Quve@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Quve@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |