Viewing Monster
#1507: Bloody Murderer
Monster ID | 1507 | Sprite | BLOODY_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | |||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 19,484 | Attack | 864~1,081 | |||||||||||||
Job Experience | 7,118 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 122 | 95% Flee | 199 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Murderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | Old Manteau | 83.42% | |
7223 | Contorted Self-Portrait | 20% | |
7208 | Rusty Kitchen Knife | 40% | |
2288 | Mr. Scream | 1% | |
984 | Oridecon | 2% | |
1229 | Kitchen Knife | 0.06% | |
13002 | Ginnungagap | 0.02% | |
4214 | Bloody Murderer Card | 0.1% |
Bloody Murderer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
nif_fild02 | 11 | 20min-30min |
Monster Skills for “Bloody Murderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |