Viewing Monster
#1506: Disguise
Monster ID | 1506 | Sprite | DISGUISE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 7,543 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 5,630 | Attack | 279~546 | |||||||||||||
Job Experience | 3,838 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 147 | 95% Flee | 178 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Disguise Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | Red Muffler | 97% | |
7221 | Tangled Chains | 73.72% | |
2502 | Hood | 1% | |
518 | Honey | 2% | |
2508 | Ragamuffin Manteau | 1% | |
2504 | Muffler | 0.04% | |
2529 | Rider Insignia | 0.1% | |
4181 | Disguise Card | 0.02% |
Disguise on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
nif_fild01 | 50 | 0min |
Monster Skills for “Disguise”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguise@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | None |
Disguise@NPC_METAMORPHOSIS | 2 | Attack | 5% | 0s | 60s | No | Self | myhpltmaxrate | 10 |
Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |