Viewing Monster
#1504: Dullahan
Monster ID | 1504 | Sprite | DULLAHAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | No | |||||||||||||
iRO Name | Dullahan | HP | 12,437 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 62 | |||||||||||||
Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
Experience | 9,034 | Attack | 647~1,065 | |||||||||||||
Job Experience | 5,926 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 112 | 95% Flee | 199 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dullahan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7209 | Helm of Dullahan | 64% | |
7210 | Armor Piece of Dullahan | 97% | |
2614 | Eye of Dullahan | 0.02% | |
2505 | Manteau | 0.26% | |
2506 | Manteau | 0.02% | |
4176 | Dullahan Card | 0.1% |
Dullahan on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
niflheim | 5 | 30min-50min | |
nif_fild01 | 20 | 30min-50min | |
nif_fild02 | 10 | 10min-15min |
Monster Skills for “Dullahan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dullahan@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |