Viewing Monster
#1503: Gibbet
Monster ID | 1503 | Sprite | GIBBET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gibbet | Custom | No | |||||||||||||
iRO Name | Gibbet | HP | 6,841 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 58 | |||||||||||||
Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
Experience | 8,022 | Attack | 418~656 | |||||||||||||
Job Experience | 3,648 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 120 | 95% Flee | 179 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gibbet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 36% | |
7218 | Decomposed Rope | 100% | |
7222 | Wooden Gnarl | 81.48% | |
724 | Cursed Ruby | 6% | |
716 | Red Gemstone | 2% | |
604 | Dead Branch | 0.2% | |
4278 | Gibbet Card | 0.02% |
Gibbet on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
niflheim | 10 | 20min-30min | |
nif_fild01 | 10 | 0min | |
nif_fild02 | 20 | 20min-30min |
Monster Skills for “Gibbet”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gibbet@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Gibbet@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
Gibbet@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |