Viewing Monster
#1500: Parasite
| Monster ID | 1500 |
|
Sprite | PARASITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parasite | Custom | No | |||||||||||||
| iRO Name | Parasite | HP | 5,188 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 49 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 2,196 | Attack | 215~430 | |||||||||||||
| Job Experience | 2,906 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 109 | 95% Flee | 214 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Parasite Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7193 | Sprout | 100% | |
| 7194 | Soft Blade of Grass | 40% | |
| 7186 | Thin Trunk | 77.6% | |
| 7198 | Huge Leaf | 10% | |
| 1957 |
|
Rante Whip | 0.02% |
| 1969 |
|
Blade Whip | 0.02% |
| 711 |
|
Shoot | 10% |
| 4309 |
|
Parasite Card | 0.02% |
Parasite on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
um_fild03 | 95 | 0min |
Monster Skills for “Parasite”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Parasite@NPC_CURSEATTACKR | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Parasite@NPC_PETRIFYATTACKR | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Parasite@NPC_POISONR | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Parasite@NPC_CURSEATTACKR | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Parasite@NPC_PETRIFYATTACKR | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
| Parasite@NPC_POISONR | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |

