Viewing Monster
#1498: Wootan Shooter
Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 39 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,772 | Attack | 84~105 | |||||||||||||
Job Experience | 906 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 94 | 95% Flee | 214 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wootan Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | Slingshot | 90% | |
7200 | Elastic Band | 70% | |
513 | Banana | 20% | |
7049 | Stone | 20% | |
512 | Apple | 2% | |
7182 | Cacao | 2% | |
5116 | Banana Hat | 0.2% | |
4260 | Wootan Shooter Card | 0.02% |
Wootan Shooter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
um_fild02 | 40 | 0min | |
um_fild04 | 10 | 0min |
Monster Skills for “Wootan Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACKR | 2 | Attack | 5% | 1s | 20s | No | Target | always | None |
Wootan Shooter@NPC_STUNATTACKR | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |