Viewing Monster
#1497: Wooden Golem
Monster ID | 1497 | Sprite | WOODEN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 51 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Experience | 3,852 | Attack | 570~657 | |||||||||||||
Job Experience | 2,706 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 112 | 95% Flee | 211 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wooden Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 80% | |
7188 | Brown Root | 80% | |
757 | Rough Elunium | 2.2% | |
2270 | Romantic Leaf | 0.2% | |
604 | Dead Branch | 2% | |
7201 | Log | 100% | |
921 | Mushroom Spore | 20% | |
4259 | Wooden Golem Card | 0.02% |
Wooden Golem on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
um_dun02 | 82 | 0min |
Monster Skills for “Wooden Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wooden Golem@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Wooden Golem@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wooden Golem@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |