Viewing Monster
#1495: Stone Shooter
Monster ID | 1495 | Sprite | STONE_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | |||||||||||||
iRO Name | Stone Shooter | HP | 4,104 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,476 | Attack | 309~350 | |||||||||||||
Job Experience | 1,504 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 102 | 95% Flee | 209 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stone Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | Strong Branch | 100% | |
7201 | Log | 100% | |
7188 | Brown Root | 20% | |
1019 | Trunk | 40% | |
756 | Rough Oridecon | 2% | |
13183 | Rolling Stone | 0.1% | |
4225 | Stone Shooter Card | 0.1% |
Stone Shooter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
um_dun01 | 70 | 0min |
Monster Skills for “Stone Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stone Shooter@NPC_FIREATTACKR | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Stone Shooter@NPC_CRITICALSLASHR | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |