Viewing Monster
#1494: Beetle King
| Monster ID | 1494 |
|
Sprite | KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beetle King | Custom | No | |||||||||||||
| iRO Name | Beetle King | HP | 1,874 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 34 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 1,358 | Attack | 191~243 | |||||||||||||
| Job Experience | 884 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 88 | 95% Flee | 149 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Beetle King Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 100% | |
| 7202 | Pincher of Beetle | 90% | |
| 928 |
|
Insect Feeler | 20% |
| 955 |
|
Worm Peeling | 10% |
| 2102 |
|
Guard | 0.02% |
| 4307 |
|
Beetle King Card | 0.1% |
Beetle King on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ayo_fild02 | 30 | 0min |
|
um_fild02 | 30 | 0min |
|
um_fild04 | 60 | 0min |
|
yuno_fild02 | 40 | 0min |
|
yuno_fild05 | 10 | 0min |
|
yuno_fild09 | 40 | 0min |
|
yuno_fild10 | 40 | 0min |
Monster Skills for “Beetle King”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Beetle King@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |

