Viewing Monster
#1493: Dryad
Monster ID | 1493 | Sprite | DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | |||||||||||||
iRO Name | Dryad | HP | 8,791 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 50 | |||||||||||||
Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
Experience | 5,526 | Attack | 499~589 | |||||||||||||
Job Experience | 2,986 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 145 | 95% Flee | 203 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dryad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7197 | Tough Vines | 100% | |
7198 | Huge Leaf | 20% | |
7188 | Brown Root | 60% | |
1951 | Rope | 1.6% | |
1964 | Chemeti Whip | 0.02% | |
2270 | Romantic Leaf | 0.2% | |
7100 | Sharp Leaf | 60% | |
4177 | Dryad Card | 0.02% |
Dryad on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
um_dun02 | 30 | 0min | |
um_fild01 | 85 | 0min |
Monster Skills for “Dryad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dryad@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Dryad@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Dryad@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Dryad@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |