Viewing Monster
#1417: Zipper Bear
| Monster ID | 1417 |
|
Sprite | ZIPPER_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zipper Bear | Custom | No | |||||||||||||
| iRO Name | Zipper Bear | HP | 2,901 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 35 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 740 | Attack | 248~289 | |||||||||||||
| Job Experience | 450 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 80 | 95% Flee | 138 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Zipper Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7161 | Black Bear Skin | 89.24% | |
| 7167 | Strange Steel Piece | 70% | |
| 526 |
|
Royal Jelly | 8% |
| 518 |
|
Honey | 18% |
| 512 |
|
Apple | 1.8% |
| 4281 |
|
Zipper Bear Card | 0.1% |
Zipper Bear on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gon_dun01 | 30 | 0min |
|
gon_fild01 | 20 | 0min |
Monster Skills for “Zipper Bear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |

