Viewing Monster
#1416: Evil Nymph
Monster ID | 1416 | Sprite | WICKED_NYMPH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Nymph | Custom | No | |||||||||||||
iRO Name | Evil Nymph | HP | 16,029 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 63 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,890 | Attack | 399~1,090 | |||||||||||||
Job Experience | 5,198 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 147 | 95% Flee | 238 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Nymph Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7165 | Transparent Celestial Robe | 79.54% | |
7166 | Soft Silk | 27.6% | |
984 | Oridecon | 0.2% | |
1904 | Mandolin | 0.08% | |
1906 | Lute | 0.02% | |
12002 | Level 5 Heal | 2% | |
1918 | Oriental Lute | 0.2% | |
4258 | Evil Nymph Card | 0.02% |
Evil Nymph on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_dun03 | 60 | 5min |
Monster Skills for “Evil Nymph”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wicked Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | None |
Wicked Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5s | Yes | Target | always | None |