Viewing Monster
#1415: Baby Leopard
Monster ID | 1415 | Sprite | BABY_LEOPARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Leopard | Custom | No | |||||||||||||
iRO Name | Baby Leopard | HP | 2,590 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 32 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 704 | Attack | 155~207 | |||||||||||||
Job Experience | 402 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 96 | 95% Flee | 156 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baby Leopard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7171 | Leopard Skin | 100% | |
7172 | Leopard Claw | 64% | |
756 | Rough Oridecon | 3% | |
517 | Meat | 40% | |
1214 | Dagger | 2% | |
537 | Pet Food | 10% | |
4233 | Baby Leopard Card | 0.02% |
Baby Leopard on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_dun02 | 6 | 10min-15min | |
gon_fild01 | 40 | 10min-15min |
Monster Skills for “Baby Leopard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Baby Leopard@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |