Viewing Monster
#1413: Hermit Plant
Monster ID | 1413 | Sprite | WILD_GINSENG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | |||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
Experience | 2,076 | Attack | 220~280 | |||||||||||||
Job Experience | 1,384 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 756 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 108 | 95% Flee | 187 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hermit Plant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 70% | |
521 | Aloe Leaflet | 70% | |
1033 | Maneater Root | 76% | |
1032 | Maneater Blossom | 96% | |
516 | Potato | 96% | |
1951 | Rope | 0.02% | |
578 | Strawberry | 20% | |
4232 | Hermit Plant Card | 0.02% |
Hermit Plant on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_dun03 | 20 | 5min | |
gon_fild01 | 2 | 11min-17min |
Monster Skills for “Hermit Plant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |