Viewing Monster
#1412: Taoist Hermit
Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Cloud Hermit | Custom | No | |||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 6,608 | Attack | 311~333 | |||||||||||||
Job Experience | 4,396 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 96 | 95% Flee | 267 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Taoist Hermit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7162 | Cloud Crumb | 93.12% | |
548 | Cheese | 100% | |
550 | Rice Cake | 90% | |
553 | Bao | 100% | |
1908 | Guitar | 0.04% | |
757 | Rough Elunium | 3% | |
693 | Level 5 Lightening Bolt | 2% | |
4262 | Cloud Hermit Card | 0.02% |
Taoist Hermit on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_dun02 | 20 | 12min-19min | |
gon_dun03 | 30 | 0min |
Monster Skills for “Taoist Hermit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Cloud Hermit@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | None |
Evil Cloud Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | None |
Evil Cloud Hermit@NPC_BLINDATTACKR | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Evil Cloud Hermit@NPC_BLINDATTACKR | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |