Viewing Monster
#1410: Enchanted Peach Tree
Monster ID | 1410 | Sprite | LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Live Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 53 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 5,182 | Attack | 301~351 | |||||||||||||
Job Experience | 3,598 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 118 | 95% Flee | 208 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enchanted Peach Tree Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7164 | Solid Peach | 87.3% | |
526 | Royal Jelly | 20% | |
604 | Dead Branch | 8% | |
532 | Banana Juice | 2% | |
603 | Old Blue Box | 0.1% | |
4217 | Enchanted Peach Tree Card | 0.02% |
Enchanted Peach Tree on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_dun01 | 35 | 0min | |
gon_dun02 | 21 | 5min-8min |
Monster Skills for “Enchanted Peach Tree”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 100% | 0.5s | 10s | No | Self | always | None |
Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@NPC_GUIDEDATTACKR | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
Live Peach Tree@NPC_GUIDEDATTACKR | 2 | Chase | 5% | 1s | 20s | No | Target | always | None |