Viewing Monster
#1409: Dumpling Child
Monster ID | 1409 | Sprite | RICE_CAKE_BOY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rice Cake Boy | Custom | No | |||||||||||||
iRO Name | Dumpling Child | HP | 2,098 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 27 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 462 | Attack | 112~134 | |||||||||||||
Job Experience | 298 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 69 | 95% Flee | 143 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dumpling Child Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7150 | Piece of Bamboo | 64% | |
7151 | Oil Paper | 50% | |
2262 | Clown Nose | 0.02% | |
7192 | Vane | 100% | |
553 | Bao | 20% | |
7187 | Festival Mask | 60% | |
4154 | Dumpling Child Card | 0.02% |
Dumpling Child on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gon_fild01 | 30 | 0min |
Monster Skills for “Dumpling Child”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |