Viewing Monster
#1406: Kapha
Monster ID | 1406 | Sprite | KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 7,892 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 4,556 | Attack | 399~719 | |||||||||||||
Job Experience | 3,104 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 112 | 95% Flee | 189 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kapha Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7149 | Yellow Plate | 100% | |
7053 | Cyfar | 70% | |
13304 | Huuma Calm Mind | 0.4% | |
521 | Aloe Leaflet | 46% | |
708 | Ment | 0.04% | |
1915 | Loner's Guitar | 0.2% | |
13008 | Jitte | 0.1% | |
4287 | Kapha Card | 0.02% |
Kapha on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_fild01 | 50 | 20min-30min |
Monster Skills for “Kapha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kapha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Kapha@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Kapha@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Kapha@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Kapha@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Kapha@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None |
Kapha@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | None |