Viewing Monster
#1405: Tengu
| Monster ID | 1405 |
|
Sprite | TENGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tengu | Custom | No | |||||||||||||
| iRO Name | Tengu | HP | 16,940 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 65 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 8,414 | Attack | 660~980 | |||||||||||||
| Job Experience | 5,686 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
| Attack Delay | 1,920 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 127 | 95% Flee | 218 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Tengu Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7159 | Tengu Nose | 70% | |
| 7158 | Broken Liquor Jar | 100% | |
| 13301 | Huuma Giant Wheel Shuriken | 0.1% | |
| 522 |
|
Mastela Fruit | 3% |
| 13302 | Huuma Giant Wheel Shuriken | 0.1% | |
| 12128 | Royal Cooking Kit | 0.4% | |
| 687 |
|
Level 5 Earth Spike | 2% |
| 4282 |
|
Tengu Card | 0.02% |
Tengu on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ama_dun03 | 55 | 1min |
Monster Skills for “Tengu”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tengu@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Tengu@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Tengu@NPC_STUNATTACK | 3 | Chase | 5% | 1.5s | 5s | No | Target | always | None |
| Tengu@SM_PROVOKE | 10 | Attack | 20% | 0.6s | 30s | No | Target | always | None |
| Tengu@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 30s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 1 | Attack | 5% | 0s | 5s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 3 | Attack | 5% | 0s | 5s | No | Target | always | None |
| Tengu@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
| Tengu@NPC_STUNATTACK | 3 | Follow | 5% | 1.5s | 5s | No | Target | always | None |
| Tengu@SM_PROVOKE | 10 | Angry | 20% | 0.6s | 30s | No | Target | always | None |
| Tengu@SM_PROVOKE | 10 | Follow | 20% | 0.6s | 30s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 1 | Angry | 5% | 0s | 5s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 2 | Angry | 5% | 0s | 5s | No | Target | always | None |
| Tengu@WZ_EARTHSPIKE | 3 | Angry | 5% | 0s | 5s | No | Target | always | None |

