Viewing Monster
#1402: Poisonous Toad
Monster ID | 1402 | Sprite | POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | |||||||||||||
iRO Name | Poisonous Toad | HP | 6,629 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Experience | 3,858 | Attack | 288~408 | |||||||||||||
Job Experience | 2,914 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 100 | 95% Flee | 187 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poisonous Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 100% | |
7154 | Poisonous Powder | 48% | |
2610 | Gold Ring | 0.08% | |
511 | Green Herb | 10.8% | |
724 | Cursed Ruby | 0.04% | |
526 | Royal Jelly | 0.04% | |
1246 | Cinquedea | 0.2% | |
4175 | Poisonous Toad Card | 0.02% |
Poisonous Toad on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_dun02 | 35 | 3min | |
ama_fild01 | 1 | 3min-5min |
Monster Skills for “Poisonous Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Poison Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Poison Toad@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |