Viewing Monster
#1400: Karakasa
Monster ID | 1400 | Sprite | KARAKASA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Karakasa | Custom | No | |||||||||||||
iRO Name | Karakasa | HP | 3,092 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
Experience | 978 | Attack | 141~183 | |||||||||||||
Job Experience | 644 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 95 | 95% Flee | 154 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Karakasa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 100% | |
7150 | Piece of Bamboo | 85.36% | |
1019 | Trunk | 64% | |
7111 | Slick Paper | 44% | |
912 | Zargon | 81.48% | |
746 | Glass Bead | 0.6% | |
13012 | Murasame | 0.1% | |
4286 | Karakasa Card | 0.02% |
Karakasa on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_fild01 | 50 | 0min |
Monster Skills for “Karakasa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Karakasa@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Karakasa@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Karakasa@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Karakasa@WZ_WATERBALL | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Karakasa@NPC_EMOTION | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |