Viewing Monster
#1395: Wind Crystal
Monster ID | 1395 | Sprite | CRYSTAL_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Crystal | Custom | No | |||||||||||||
iRO Name | Wind Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | |||||||||||||
100% Hit | 22 | 95% Flee | 1,075 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wind Crystal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
539 | Piece of Cake | 76% | |
530 | Candy Cane | 90% | |
561 | White Chocolate | 100% | |
665 | Gift Box | 98% | |
5097 | Holiday Hat | 100% | |
532 | Banana Juice | 100% | |
558 | Chocolate | 100% | |
607 | Yggdrasil Berry | 4% |
Wind Crystal on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Wind Crystal”
No skills found for Wind Crystal.