Viewing Monster
#1391: Galapago
Monster ID | 1391 | Sprite | GALAPAGO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | No | |||||||||||||
iRO Name | Galapago | HP | 9,145 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 6,408 | Attack | 457~608 | |||||||||||||
Job Experience | 3,932 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 137 | 95% Flee | 202 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galapago Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
610 | Yggdrasil Leaf | 2% | |
508 | Yellow Herb | 70% | |
606 | Aloevera | 2% | |
605 | Anodyne | 2% | |
5111 | Galapago Cap | 0.02% | |
582 | Orange | 20% | |
4152 | Galapago Card | 0.02% |
Galapago on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 20 | 0min |
Monster Skills for “Galapago”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Galapago@AM_POTIONPITCHER | 4 | Idle | 5% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 99 |
Galapago@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Galapago@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Galapago@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Galapago@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Galapago@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |