Viewing Monster
#1390: Violy
Monster ID | 1390 | Sprite | VIOLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | |||||||||||||
iRO Name | Violy | HP | 18,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 12,706 | Attack | 738~982 | |||||||||||||
Job Experience | 7,058 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 188 | 95% Flee | 251 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 100% | |
12127 | Professional Cooking Kit | 1% | |
740 | Puppet | 24% | |
1919 | Bass Guitar | 1% | |
526 | Royal Jelly | 28% | |
12020 | Cursed Water | 20% | |
1902 | Violin | 10% | |
4209 | Violy Card | 0.02% |
Violy on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gefenia01 | 30 | 0min | |
gefenia02 | 30 | 0min | |
gefenia03 | 40 | 0min | |
gefenia04 | 30 | 0min |
Monster Skills for “Violy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Violy@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Violy@NPC_CURSEATTACKR | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Violy@NPC_DARKBREATHR | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Violy@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |