Viewing Monster
#1386: Sleeper
Monster ID | 1386 | Sprite | SLEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | |||||||||||||
iRO Name | Sleeper | HP | 8,237 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 67 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 7,206 | Attack | 593~789 | |||||||||||||
Job Experience | 4,288 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 135 | 95% Flee | 217 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sleeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7124 | Sand Clump | 98.94% | |
1056 | Grit | 100% | |
997 | Great Nature | 50% | |
756 | Rough Oridecon | 6% | |
1226 | Damascus | 0.1% | |
1622 | Hypnotist's Staff | 0.1% | |
7043 | Fine Sand | 24% | |
4228 | Sleeper Card | 0.02% |
Sleeper on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ve_fild03 | 5 | 0min | |
ve_fild05 | 55 | 0min | |
yuno_fild06 | 70 | 0min | |
yuno_fild11 | 43 | 0min |
Monster Skills for “Sleeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sleeper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Sleeper@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | None |
Sleeper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Sleeper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Sleeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Sleeper@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Sleeper@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Sleeper@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | None |
Sleeper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | None |
Sleeper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | None |
Sleeper@NPC_SLEEPATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Sleeper@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |