Viewing Monster
#1385: Deleter
Monster ID | 1385 | Sprite | DELETER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | No | |||||||||||||
iRO Name | Deleter | HP | 15,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
Experience | 6,806 | Attack | 446~593 | |||||||||||||
Job Experience | 4,132 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 151 | 95% Flee | 212 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deleter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7123 | Dragon Skin | 81.48% | |
1035 | Dragon Canine | 100% | |
1037 | Dragon Tail | 77.6% | |
1036 | Dragon Scale | 71.78% | |
4279 | Earth Deleter Card | 0.02% |
Deleter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild04 | 10 | 7min-11min | |
hu_fild07 | 50 | 0min |
Monster Skills for “Deleter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deleter@MG_FIREWALL | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Deleter@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Deleter@NPC_FIREATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Deleter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Deleter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Deleter@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |