Viewing Monster
#1382: Diabolic
| Monster ID | 1382 |
|
Sprite | DIABOLIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diabolic | Custom | No | |||||||||||||
| iRO Name | Diabolic | HP | 9,642 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 67 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 7,324 | Attack | 796~1,059 | |||||||||||||
| Job Experience | 4,446 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 171 | 95% Flee | 213 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Diabolic Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1038 |
|
Little Evil Horn | 100% |
| 1039 |
|
Little Evil Wing | 97% |
| 2605 |
|
Brooch | 0.06% |
| 984 |
|
Oridecon | 0.4% |
| 1263 |
|
Unholy Touch | 0.2% |
| 4182 |
|
Diabolic Card | 0.1% |
Diabolic on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
mag_dun02 | 45 | 2min |
Monster Skills for “Diabolic”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Diabolic@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Diabolic@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@MO_BODYRELOCATION | 1 | Follow | 20% | 0.5s | 5s | No | Target | always | None |
| Diabolic@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |
| Diabolic@WZ_METEOR | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | None |

