Viewing Monster
#1381: Grizzly
Monster ID | 1381 | Sprite | GRIZZLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 11,733 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 6,682 | Attack | 809~1,076 | |||||||||||||
Job Experience | 4,024 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 143 | 95% Flee | 213 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grizzly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 100% | |
919 | Animal Skin | 100% | |
549 | Yam | 50% | |
2719 | Iron Wrist | 0.1% | |
4162 | Grizzly Card | 0.02% |
Grizzly on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun01 | 15 | 0min | |
mag_dun01 | 30 | 0min |
Monster Skills for “Grizzly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grizzly@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Grizzly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Grizzly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Grizzly@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Grizzly@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Grizzly@KN_SPEARSTAB | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Grizzly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Grizzly@NPC_STUNATTACK | 3 | Angry | 5% | 1.5s | 5s | No | Target | always | None |
Grizzly@SM_ENDURE | 1 | Follow | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |