Viewing Monster
#1377: Elder
| Monster ID | 1377 |
|
Sprite | ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elder | Custom | No | |||||||||||||
| iRO Name | Elder | HP | 21,592 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 64 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
| Experience | 11,300 | Attack | 421~560 | |||||||||||||
| Job Experience | 6,816 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 160 | 95% Flee | 211 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 80% | |
| 7117 | Torn Magic Book | 30% | |
| 7118 | Torn Scroll | 30% | |
| 1564 |
|
Encyclopedia | 0.2% |
| 1473 |
|
Wizardry Staff | 0.02% |
| 616 |
|
Old Card Album | 0.02% |
| 7027 | Key of Underground | 60% | |
| 4251 |
|
Elder Card | 0.1% |
Elder on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
c_tower2 | 2 | 60min-90min |
|
c_tower4 | 2 | 60min-90min |
|
tha_t02 | 10 | 0min |
|
tha_t03 | 10 | 0min |
|
tha_t04 | 20 | 0min |
|
tha_t05 | 20 | 0min |
|
tha_t06 | 20 | 0min |
Monster Skills for “Elder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | None |
| Elder@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | None |
| Elder@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1.5s | 5s | Yes | Target | always | None |
| Elder@MG_STONECURSE | 10 | Attack | 100% | 0s | 5s | Yes | Target | always | None |
| Elder@SA_DISPELL | 1 | Attack | 0% | 0s | 30s | Yes | Target | always | None |
| Elder@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Elder@MG_FIREBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | None |
| Elder@MG_FROSTDIVER | 9 | Idle | 100% | 0.5s | 5s | Yes | Randomtarget | always | None |
| Elder@MG_LIGHTNINGBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | None |
| Elder@MG_STONECURSE | 10 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | None |

