Viewing Monster
#1375: The Paper
Monster ID | 1375 | Sprite | THE_PAPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | |||||||||||||
iRO Name | The Paper | HP | 18,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 170 | |||||||||||||
Experience | 5,698 | Attack | 845~1,124 | |||||||||||||
Job Experience | 3,996 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,160 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 142 | 95% Flee | 202 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
The Paper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7111 | Slick Paper | 98.94% | |
7112 | Sharp Paper | 64% | |
508 | Yellow Herb | 36% | |
511 | Green Herb | 40% | |
13009 | Kamaitachi | 0.1% | |
4172 | The Paper Card | 0.1% |
The Paper on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_dun02 | 1 | 3min | |
ama_dun03 | 20 | 1min |
Monster Skills for “The Paper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
The Paper@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
The Paper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_COMBOATTACK | 2 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
The Paper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |