Viewing Monster
#1372: Goat
Monster ID | 1372 | Sprite | GOAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat | Custom | No | |||||||||||||
iRO Name | Goat | HP | 11,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 6,714 | Attack | 457~608 | |||||||||||||
Job Experience | 4,030 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 147 | 95% Flee | 211 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7106 | Antelope Horn | 91.18% | |
7107 | Antelope Skin | 50% | |
713 | Empty Bottle | 100% | |
507 | Red Herb | 10% | |
510 | Blue Herb | 20% | |
508 | Yellow Herb | 50% | |
511 | Green Herb | 100% | |
4150 | Goat Card | 0.02% |
Goat on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild06 | 55 | 0min | |
yuno_fild06 | 40 | 0min | |
yuno_fild07 | 10 | 0min |
Monster Skills for “Goat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |