Viewing Monster
#1371: False Angel
| Monster ID | 1371 |
|
Sprite | FAKE_ANGEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fake Angel | Custom | No | |||||||||||||
| iRO Name | False Angel | HP | 16,845 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 65 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
| Experience | 6,742 | Attack | 513~682 | |||||||||||||
| Job Experience | 3,898 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 149 | 95% Flee | 201 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
False Angel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 717 |
|
Blue Gemstone | 20% |
| 715 |
|
Yellow Gemstone | 20% |
| 716 |
|
Red Gemstone | 20% |
| 12020 | Cursed Water | 20% | |
| 1974 |
|
Carrot Whip | 0.4% |
| 4316 |
|
False Angel Card | 0.1% |
False Angel on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “False Angel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Fake Angel@NPC_DARKSTRIKE | 7 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Fake Angel@NPC_DARKSTRIKE | 7 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
| Fake Angel@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Fake Angel@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Fake Angel@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Fake Angel@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
| Fake Angel@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_CURSEATTACK | 5 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
| Fake Angel@NPC_CURSEATTACK | 5 | Follow | 5% | 0.8s | 5s | No | Target | always | None |
| Fake Angel@NPC_HALLUCINATION | 1 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_HALLUCINATION | 1 | Follow | 5% | 0.5s | 5s | Yes | Target | always | None |
| Fake Angel@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
| Fake Angel@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | No | Target | always | None |

