Viewing Monster
#1370: Succubus
| Monster ID | 1370 |
|
Sprite | SUCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Succubus | Custom | No | |||||||||||||
| iRO Name | Succubus | HP | 16,955 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 85 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 10,714 | Attack | 1,268~1,686 | |||||||||||||
| Job Experience | 8,644 | Defense | 54 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 202 | 95% Flee | 249 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Succubus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 522 |
|
Mastela Fruit | 30% |
| 2407 |
|
Crystal Pumps | 0.06% |
| 12373 | Boy's Pure Heart | 0.02% | |
| 2613 |
|
Diamond Ring | 5% |
| 5066 | Succubus Horn | 0.02% | |
| 1472 |
|
Soul Staff | 0.02% |
| 505 |
|
Blue Potion | 20% |
| 4218 |
|
Succubus Card | 0.02% |
Succubus on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gefenia01 | 25 | 0min |
|
gefenia02 | 20 | 0min |
|
gefenia03 | 10 | 0min |
|
gefenia04 | 10 | 10min-15min |
Monster Skills for “Succubus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Succubus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
| Succubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Succubus@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Succubus@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Succubus@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | None |
| Succubus@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | None |

