Viewing Monster
#1369: Grand Peco
Monster ID | 1369 | Sprite | GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | |||||||||||||
iRO Name | Grand Peco | HP | 8,054 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 4,774 | Attack | 444~565 | |||||||||||||
Job Experience | 2,722 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 144 | 95% Flee | 204 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | Peco Peco Feather | 97% | |
522 | Mastela Fruit | 6% | |
992 | Wind of Verdure | 20% | |
969 | Gold | 0.02% | |
582 | Orange | 10% | |
4161 | Grand Peco Card | 0.02% |
Grand Peco on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
yuno_fild01 | 3 | 1min-2min | |
yuno_fild08 | 80 | 0min |
Monster Skills for “Grand Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Grand Peco@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Grand Peco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Grand Peco@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |