Viewing Item
#1368: Tomahawk
Item ID | 1368 | Slots | 2 | ||
---|---|---|---|---|---|
Name | Tomahawk | Range | 1 | ||
NPC Buy | 20 | Refineable | Yes | ||
NPC Sell | 10 | Weapon Level | 4 | ||
Weight | 250 | ATK | 165 | ||
Type | Weapon | MATK | 0 | ||
Defense | 0 | Min Equip Level | 44 | ||
Equip Locations | Main Hand + Off Hand | Max Equip Level | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||||
Item Use Script |
1 bonus bAtkEle,Ele_Wind; skill ITM_TOMAHAWK,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Tomahawk Dropped By
Monster ID | Monster Name | Tomahawk Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | MasterSmith Howard | 70% | 99 | Demi-Human |
Earth 4
|