Viewing Monster
#1341: Treasure Chest
Monster ID | 1341 | Sprite | TREASURE_BOX18 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 1 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | |||||||||||||
100% Hit | 120 | 95% Flee | 1,173 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7081 | Woman's Moustache | 1.6% | |
658 | Union of Tribe | 10% | |
604 | Dead Branch | 100% | |
984 | Oridecon | 97% | |
985 | Elunium | 100% | |
1143 | Gaia Sword | 5% | |
1237 | Grimtooth | 3.76% | |
2235 | Crown | 0.24% |
Treasure Chest on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.